Description
| Product category | Integrated motion controller and driver |
| Features | Integrated motion controller with motion control function and microstep driver for 5-phase stepper motor. Users can easily set configuration and operations using the attached software. Register various driving parameters and the user program of up to 1000 steps with 27 kinds of commands. |
| Product No. | MD5130D |
| Input power | DC 24V (3A MAX) |
| Ambient temperature | 0 to 40 degrees in Celsius |
| Ambient humidity | 0 to 85%RH (no condensation) |
| Mass | Approx. 0.25 kg |
| Package dimensions | 108 mm (height) x 34 mm (width) x 95 mm (depth) (excluding the projecting parts) |
| Accessories | – CN1 ⇒ XW4B-03B1-H1 (Omron) or equivalent: 1 – CN2 ⇒ XW4B-05B1-H1 (Omron) or equivalent: 1 – CN3 ⇒ 20P MIL standard 2.54mm connector: 1 – CN4 ⇒ 16P MIL standard 2.54mm connector: 1 |
| System requirements for the software | Windows 10 (32bit/64bit), Windows 8.1 (32bit/64bit), Windows 7 (32bit/64bit), Windows Vista (32bit/64bit), Windows XP (32bit/64bit) To use “MD Operation Tool”, Microsoft.NET Framework 3.5 or higher needs to be installed. |
| Remarks | This product complies with EU Directives EMS: EN61000-6-2/EMI: EN61000-6-4. This product complies with RoHS Directive 2011/65/EU. MD5130D is manufactured by NOVA electronics. |
| Driver functions | |
| Control axis | 1 axis |
| Drivable motor | 5-phase stepper motor with 5 leads or 10 leads |
| Driving current | 0.35 to 1.4 A/phase (selectable from 16 settings) |
| Driving system | Bipolar pentagon system, microstep drive |
| Microstep resolutions | 1, 2, 4, 5, 8, 10, 16, 20, 25, 40, 50, 80, 100, 125, 200, 250 (16 kinds) |
| Auto current reduction | Sets rest current to run current by percentage, selectable from 16 settings from 25% to 100% |
| Control functions | |
| Speed setting | – Speed setting register: 4/each axis (mode, start speed, drive speed, acceleration time, deceleration time) – Mode: constant, linear acceleration/deceleration (trapezoid) (with/without start speed), non-symmetry linear acceleration/deceleration, S-curve acceleration/deceleration (with/without start speed) – Drive speed, start speed: setting range 1 pps to 500 kpps – Acceleration time, deceleration time: setting range 1 to 10,000 msec |
| Driving mode | Automatic home search/scan driving/continuous driving/preset driving/program driving |
| Automatic home search | – Automatically executes high-speed home search (step 1) → low-speed home search (step 2) → Low-speed encoder Z-phase search (step 3) → high-speed offset drive (step 4) – Each step of search direction and enable/disable settings can be specified. |
| Program function | – Memory media: EEPROM – Number of steps: 1,000 – Commands: 27 commands – Power on program start function |
| Communication commands | Communication commands to control main unit from program on computer created by VB and VC via USB cable. |
| Interpolation | – |
| Step out detection function | – Monitors the difference between real and logical positions, and stops the motor rotation when detecting abnormal difference. – Step out differential can be set. |
| Encoder scaling function | – Function to set the scale in order to match the count value of logical and real positions for motor rotation. |
| Pulse scaling function | – Function to set the scale in order to input and display the specified position and logical position according to the actual traveling distance (mm). |
| Hardware limit | – Number of input signals 2 (each 1 for + and – direction). – Stop signal active level can be set. – Selectable stop mode between instant or slow. |
| Software limit | – Selectable stop mode between instant or slow. – Both directions of + and – direction for each axis. |
| Input signal | – Axis sensor signal (each axis) Encoder A/ B phase input, encoder Z phase input, HOME, limit signal (1 point each + & -direction), emergency stop, general input 2 points – Parallel control signal External reset signal input, automatic HOME search start input, program driving start input, motor stop input, program designation 0 to 5 input, driving mode designation 0/1 input |
| Output signal (each axis) | – Split pulse output, general output, general output 2 signals, driving output, drive end pulse, error output, open collector output, DC 30V or less and 60 mA or less |
| Control interface | – Parallel control I/F – USB (USB standard V2.0 compliant) Maximum 16 units can be connected to one computer with USB cable. |



